Let’s discuss the question: how much is a nidoran pokemon card worth. We summarize all relevant answers in section Q&A of website Achievetampabay.org in category: Blog Finance. See more related questions in the comments below.
How much is a Nidoran 1995 worth?
nidoran 1995 Value: $0.42 – $1,250.00 | MAVIN.
How much is the old Nidoran Pokemon card worth?
Sale Date ▼ | Title | ▲ ▼ Price |
---|---|---|
2022-03-05 | Nidoran 55/102 1st Edition Shadowless LP Common Base Set Pokemon Card 1999 WOTC 55/102 | $6.00 |
2022-03-03 | Nidoran 1st Edition Pokémon 55/102 Base Set Mint WOTC 55/102 | $8.99 |
2022-02-28 | 🍃 1999 Pokémon Base Set 1st Edition Nidoran #55 NM #55 | $20.00 |
💰How Much Are Your Pokemon Cards Worth?
Images related to the topic💰How Much Are Your Pokemon Cards Worth?
How much money is a 1st Edition Nidoran?
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-03-10 | Pokémon TCG Nidoran Jungle 57/64 Regular 1st Edition Common 57/64 | $10.00 |
2022-03-08 | 1999 Pokemon Card Jungle 1st Edition NIDORAN #57/64 Near Mint | $5.39 |
2022-03-03 | Pokemon Jungle 1st Edition Nidoran Common Card 57/64 MP | $1.49 |
How much is a 2016 Nidorino worth?
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-01-06 | Nidorino 44/108 – Uncommon Pokemon Card – Evolutions Set (2016) – NM | $1.00 |
2022-01-02 | Pokemon Nidorino 44/108 Uncommon Card NM Condition – XY Evolutions | $1.99 |
2022-01-02 | Pokemon TCG XY Evolutions Stage 1 Nidorino Uncommon 44/108 Near Mint Card 2016 | $1.98 |
How much is a 2016 Diglett worth?
Date | Price | Auction House |
---|---|---|
9/5/2020 | $5.50 | eBay |
8/18/2019 | $1.25 | eBay |
How much is a 2016 Nidoran worth?
The estimated market value is $1.94.
How much is a 1995 magmar worth?
1995 magmar Value: $0.99 – $59.00 | MAVIN.
How much is Nidorina worth?
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-02-19 | Nidorina (40/64) 1st Edition Jungle Set Pokemon Card 1999 WOTC LP 40/64 | $1.30 |
2022-02-17 | Pokémon TCG Nidorina Jungle 40/64 Regular 1st Edition Uncommon 40/64 | $8.50 |
2022-02-17 | Pokemon Nidorina – 40/64 – Jungle Set – 1st Edition – Near Mint | $6.97 |
How much is a Nidoking worth?
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-04-25 | Nidoking 45/108 Holo Rare Pokemon 2016 XY Evolutions NM #45 | $3.45 |
2022-04-23 | Pokemon 2016 XY Evolutions Nidoking Holo 45/108 NM-M #45 | $7.50 |
2022-04-22 | Nidoking HOLO RARE 45/108 Pokemon TCG XY Evolutions Card NM Shiny foil 2016 | $2.36 |
How much is Mewtwo card worth?
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-05-01 | Pokemon TCG card Mewtwo Base Set 10/102 10/102 | $15.00 |
2022-05-01 | Pokémon TCG Mewtwo Base Set 10/102 Holo Unlimited Holo Rare 10/102 | $10.00 |
2022-04-30 | Mewtwo Base Set Holographic 10/102 Pokemon Card MP-PL | $4.25 |
How to Tell if Your Pokémon Cards Are Rare or Expensive!
Images related to the topicHow to Tell if Your Pokémon Cards Are Rare or Expensive!
What Pokemon cards are worth money?
- Gold Pikachu.
- Prerelease Raichu.
- Master’s Key.
- Gold Star Espeon and Umbreon.
- 2002 No. 1 Trainer.
- No Rarity Venusaur.
- Tropical Wind.
- 1999 No. 1 Trainer.
What are Nidorino cards worth?
Nidorino Evolutions 44/108 Value: $0.30 – $310.99 | MAVIN.
How much is a shiny Nidorino worth?
Sale Date ▼ | Title | ▲ ▼ Price |
---|---|---|
2022-01-01 | Pokemon XY Evolutions Nidorino Reverse Holo 44/108 | $0.99 |
2021-12-19 | Pokémon – XY Evolutions – Nidorino 44/108 Reverse Holo NM #44 | $1.00 |
2021-12-11 | Pokemon TCG Evolutions Nidorino 44/108 Reverse Holo Uncommon | $1.49 |
How much is a Nidorino 44 108 worth?
The estimated market value is $2.11.
Mavin found 85 sold results. Prices range from $0.35 to $19.40.
How much is Diglett worth Basic?
The estimated market value is $11.43.
Prices range from $0.25 to $375.00.
How much is a 1999 Diglett worth?
Grade | Most Recent Price | Average Price |
---|---|---|
MINT 9 | $46.00 | $49.85 |
NM – MT 8 | $23.50 | $21.80 |
NM 7 | $31.00 | $31.00 |
EX – MT 6 | $25.02 | $25.02 |
How much is a shiny Diglett?
The estimated market value is $2.12.
Prices range from $0.50 to $29.99.
How much is a 43 108 nidoran worth?
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-01-01 | 💛Pokémon TCG Nidoran (Male) XY Evolutions 43/108 Reverse Holo NM/M 📬 Fast Ship 43/108 | $1.99 |
2021-12-30 | Pokemon – NIDORAN 43/108 – XY Evolutions – Reverse Holo – NM | $1.40 |
2021-12-19 | Pokemon – NIDORAN 43/108 – XY Evolutions – Reverse Holo – NM | $0.99 |
*ARE YOUR POKEMON CARDS VALUABLE?* How To Find Value!
Images related to the topic*ARE YOUR POKEMON CARDS VALUABLE?* How To Find Value!
How much does a Nidoran cost?
Nidoran Base Set 55/102 Value: $0.10 – $260.00 | MAVIN.
How much is a Poliwag 23 108 worth?
poliwag 23/108 Value: $0.25 – $22.80 | MAVIN.
Related searches
- nidoran pokemon card 2016
- how much is a cyndaquil pokemon card worth
- how much is a first edition nidoran worth
- how much is a 1995 nidoran (female worth)
- nidoran pokemon card 5764
- how much does a charmander pokemon card cost
- nidoran female pokemon card value
- how much is a 1995 nidoran pokemon card worth
- how much does a charizard pokemon card cost
- how much is a nidorino pokemon card worth
- how much is a charmander pokemon card
- how much is a 1995 nidoran worth
- how much does the charizard pokemon card cost
- how much is the charizard gx pokemon card worth
- how much is a 2016 nidoran worth
- nidoran pokemon card price
- how much is a 1995 nidoran female worth
- what is the richest pokemon card
- how much is a charmander basic pokemon card worth
- how much is a persian gx pokemon card worth
- nidoran card
- how much is the nidoking pokemon card worth
Information related to the topic how much is a nidoran pokemon card worth
Here are the search results of the thread how much is a nidoran pokemon card worth from Bing. You can read more if you want.
You have just come across an article on the topic how much is a nidoran pokemon card worth. If you found this article useful, please share it. Thank you very much.